Tata Play, formerly known as Tata Sky, is one of the biggest DTH service providers in India, It has currently more than 700 plus channels and more than 23 million plus customers
We have got a lot of queries from our customers about Tata Play channel numbers
So, In this article, we will cover all Tata Play/ Tata Sky Channel names with their channel numbers and price
Hindi Entertainment Channel Name, Number, and Prices:
Here is the list of Tata Play/ Tata Sky Hindi Entertainment Channel list with Name, Number, and price.
Channel Name | Channel Number | MRP |
DD National | 114 | FTA |
Star Plus HD | 115 | ₹ 19.00 |
Star Plus | 117 | ₹ 19.00 |
Star Bharat HD | 121 | ₹ 19.00 |
Star Bharat | 122 | ₹ 10.00 |
SET HD | 128 | ₹ 19.00 |
SET | 130 | ₹ 19.00 |
Sony SAB HD | 132 | ₹ 19.00 |
Sony SAB | 134 | ₹ 19.00 |
&TV HD | 137 | ₹ 19.00 |
&TV | 139 | ₹ 12.00 |
Zee TV HD | 141 | ₹ 19.00 |
Zee TV | 143 | ₹ 19.00 |
Colors HD | 147 | ₹ 19.00 |
Colors | 149 | ₹ 19.00 |
UTV Bindass | 153 | ₹ 1.00 |
Investigation Discovery | 155 | ₹ 1.00 |
Naaptol | 156 | FTA |
Ezmall | 158 | FTA |
Star Utsav | 171 | ₹ 1.00 |
Zee Anmol | 172 | ₹ 0.10 |
Colors Rishtey | 173 | ₹ 1.00 |
Sony Pal | 174 | ₹ 1.00 |
The Q | 175 | FTA |
Big Magic | 176 | ₹ 0.10 |
Dangal | 177 | FTA |
Anjan TV | 178 | FTA |
DD Retro | 180 | FTA |
Shemaroo TV | 181 | FTA |
Ishara | 182 | ₹ 5.00 |
Azaad | 183 | FTA |
DD Kisan | 198 | FTA |
Tata Play English Entertainment Channel Name, Number, and Prices:
Channel Name | Channel Number | MRP |
Star World HD | 202 | ₹ 9.00 |
Star World | 203 | ₹ 8.00 |
Star World Premiere HD | 206 | ₹ 9.00 |
Zee Café HD | 210 | ₹ 19.00 |
Zee Café | 211 | ₹ 15.00 |
Colors Infinity HD | 214 | ₹ 9.00 |
Colors Infinity | 215 | ₹ 5.00 |
Comedy Central HD | 218 | ₹ 9.00 |
Comedy Central | 219 | ₹ 5.00 |
Disney International HD | 221 | ₹ 12.00 |
Tata Play Hindi Movie Channels with Their Numbers:
Channel Name | Channel Number | MRP |
Star Gold HD | 308 | ₹ 10.00 |
Star Gold | 310 | ₹ 8.00 |
Sony Max HD | 312 | ₹ 17.00 |
Sony Max | 314 | ₹ 15.00 |
Star Gold 2 | 317 | ₹ 1.00 |
Zee Cinema HD | 319 | ₹ 19.00 |
Zee Cinema | 321 | ₹ 15.00 |
UTV HD | 322 | ₹ 8.00 |
UTV Movies | 323 | ₹ 2.00 |
UTV Action | 325 | ₹ 2.00 |
Zee Bollywood | 327 | ₹ 2.00 |
Zee Classic | 328 | ₹ 0.50 |
&pictures HD | 331 | ₹ 19.00 |
&pictures | 332 | ₹ 6.00 |
Colors Cineplex HD | 344 | ₹ 5.00 |
Colors Cineplex | 345 | ₹ 3.00 |
B4U Kadak | 346 | FTA |
Zee Action | 349 | ₹ 1.00 |
Sony Wah | 351 | ₹ 1.00 |
B4U Movies | 352 | FTA |
Sony Max 2 | 355 | ₹ 1.00 |
Star Gold Select HD | 356 | ₹ 10.00 |
Star Gold Select | 357 | ₹ 7.00 |
Cinema TV India | 358 | FTA |
Wow Cinema One | 365 | FTA |
Enterr10 Movies | 366 | FTA |
Bflix Movies | 367 | FTA |
Star Utsav Movies | 369 | ₹ 1.00 |
Zee Anmol Cinema | 371 | ₹ 0.10 |
Dhinchaak | 375 | FTA |
Manoranjan TV | 376 | FTA |
Manoranjan Grand | 377 | FTA |
English Movie Channels with Their Numbers:
Channel Name | Channel Number | MRP |
Star Movies HD | 402 | ₹ 19.00 |
Star Movies | 403 | ₹ 12.00 |
Sony Pix HD | 406 | ₹ 15.00 |
Sony Pix | 407 | ₹ 10.00 |
&flix HD | 412 | ₹ 19.00 |
&flix | 413 | ₹ 15.00 |
Star Movies Select HD | 418 | ₹ 10.00 |
Movies Now HD | 420 | ₹ 12.00 |
Movies Now | 421 | ₹ 10.00 |
MN+ HD | 423 | ₹ 10.00 |
MNX HD | 425 | ₹ 9.00 |
MNX | 426 | ₹ 6.00 |
Romedy Now | 429 | ₹ 6.00 |
&prive HD | 431 | ₹ 19.00 |
Sports Channel Name, Number, and Price:
Channel Name | Channel Number | MRP |
DD Sports | 453 | FTA |
Star Sports 1 HD | 454 | ₹ 19.00 |
Star Sports 1 | 455 | ₹ 19.00 |
Star Sports 2 HD | 456 | ₹ 19.00 |
Star Sports 2 | 457 | ₹ 6.00 |
Star Sports 3 | 458 | ₹ 4.00 |
Star Sports 1 Hindi HD | 459 | ₹ 19.00 |
Star Sports 1 Hindi | 460 | ₹ 19.00 |
Star Sports Select 1 HD | 463 | ₹ 19.00 |
Star Sports Select 1 | 464 | ₹ 19.00 |
Star Sports Select 2 HD | 465 | ₹ 10.00 |
Star Sports Select 2 | 466 | ₹ 7.00 |
Sony Ten 1 HD | 470 | ₹ 19.00 |
Sony Ten 1 | 471 | ₹ 19.00 |
Sony Ten 2 HD | 473 | ₹ 17.00 |
Sony Ten 2 | 474 | ₹ 15.00 |
Sony Ten 3 HD | 475 | ₹ 17.00 |
Sony Ten 3 | 476 | ₹ 17.00 |
Sony Six HD | 483 | ₹ 19.00 |
Sony Six | 484 | ₹ 15.00 |
Eurosport HD | 495 | ₹ 6.00 |
Eurosport | 496 | ₹ 4.00 |
Star Sports First | 497 | ₹ 1.00 |
1Sports | 498 | ₹ 4.00 |
.
Hindi News Channel Name and Number and Price:
Channel Name | Channel Number | MRP |
DD News HD | 501 | FTA |
DD News | 502 | FTA |
ABP News | 504 | FTA |
NDTV India | 506 | ₹ 1.00 |
Aaj Tak HD | 508 | ₹ 1.50 |
Aaj Tak | 509 | ₹ 0.75 |
Zee News | 511 | ₹ 0.10 |
India TV | 514 | FTA |
News 24 | 516 | FTA |
News18 India | 519 | ₹ 0.10 |
Zee Hindustan | 520 | ₹ 0.10 |
R Bharat | 521 | FTA |
India News | 522 | FTA |
News Nation | 523 | FTA |
TV9 Bharatvarsh | 524 | FTA |
Good News Today | 525 | ₹ 0.25 |
Total TV | 527 | FTA |
Times Now Navbharat HD | 528 | ₹ 1.50 |
Times Now Navbharat | 529 | FTA |
News India 24x7 | 530 | FTA |
Sudarshan News | 534 | FTA |
APN News | 542 | FTA |
India Voice | 551 | FTA |
News 11 Bharat | 552 | FTA |
News 1 India | 553 | FTA |
Hindi Khabar | 557 | FTA |
Bharat Samachar | 559 | FTA |
Khabrain Abhi Tak | 563 | FTA |
Samay | 566 | FTA |
Network 10 | 567 | FTA |
Jantantra TV | 568 | FTA |
Prime News | 569 | FTA |
Zee Business | 590 | ₹ 0.10 |
CNBC Awaaz | 592 | ₹ 1.00 |
ET Now Swadesh | 594 | ₹ 1.00 |
Sansad TV | 598 | FTA |
Sansad TV - Rajya Sabha | 599 | FTA |
English News Channel Name, Number, and Price:
Channel Name | Channel Number | MRP |
NDTV 24x7 | 601 | ₹ 3.00 |
Times Now World (HD) | 603 | ₹ 5.00 |
Times Now | 604 | ₹ 3.00 |
India Today | 606 | ₹ 1.00 |
CNN News18 | 608 | ₹ 0.50 |
NewsX | 610 | FTA |
Mirror Now | 612 | ₹ 0.50 |
WION | 613 | ₹ 1.00 |
Republic TV | 616 | FTA |
India Ahead | 617 | FTA |
DD India | 622 | FTA |
NDTV Profit Prime | 623 | ₹ 1.00 |
CNBC TV18 Prime HD | 625 | ₹ 1.00 |
CNBC TV18 | 626 | ₹ 4.00 |
ET Now | 627 | ₹ 3.00 |
CNN | 631 | ₹ 0.50 |
BBC World | 633 | ₹ 1.00 |
Al Jazeera | 637 | FTA |
Channel News Asia | 638 | FTA |
France 24 | 639 | FTA |
TV5 Monde Asie | 640 | FTA |
DW | 641 | FTA |
Australia TV | 642 | FTA |
Russia Today | 643 | FTA |
Tata Play/Sky Kids Channel Name, Number, and Price:
Channel Name | Channel Number | MRP |
Hungama TV | 652 | ₹ 6.00 |
Marvel HQ | 655 | ₹ 4.00 |
Disney | 658 | ₹ 8.00 |
Nick HD+ | 662 | ₹ 10.00 |
Nick | 663 | ₹ 6.00 |
Cartoon Network HD+ | 666 | ₹ 5.00 |
Cartoon Network | 667 | ₹ 4.25 |
Pogo | 670 | ₹ 4.25 |
Discovery Kids | 672 | ₹ 3.00 |
Sonic Nickelodeon | 674 | ₹ 2.00 |
Sony Yay | 676 | ₹ 2.00 |
Gubbare | 678 | ₹ 0.65 |
ETV Bal Bharat | 680 | ₹ 4.00 |
Baby TV HD | 684 | ₹ 1.00 |
Nick Jr | 685 | ₹ 1.00 |
Disney Junior | 686 | ₹ 4.00 |
CBeeBies | 687 | ₹ 5.00 |
Kushi TV | 692 | ₹ 4.00 |
Chutti TV | 693 | ₹ 6.00 |
Chintu TV | 694 | ₹ 6.00 |
Kochu TV | 695 | ₹ 5.00 |
Knowledge & Lifestyle Tata Play Channels:
Channel Name | Channel Number | MRP |
National Geographic HD | 708 | ₹ 10.00 |
National Geographic | 709 | ₹ 2.00 |
Nat Geo Wild HD | 711 | ₹ 5.00 |
Nat Geo Wild | 712 | ₹ 1.00 |
Discovery HD World | 713 | ₹ 6.00 |
Discovery Channel | 714 | ₹ 4.00 |
Animal Planet HD World | 716 | ₹ 3.00 |
Animal Planet | 717 | ₹ 2.00 |
Discovery Science | 719 | ₹ 1.00 |
History TV18 HD | 720 | ₹ 7.00 |
History TV18 | 721 | ₹ 3.00 |
Sony BBC Earth HD | 724 | ₹ 10.00 |
Sony BBC Earth | 725 | ₹ 4.00 |
Epic | 735 | ₹ 2.00 |
Fox Life HD | 753 | ₹ 1.00 |
Fox Life | 754 | ₹ 1.00 |
DD Gyan Darshan | 755 | FTA |
Swayam Prabha | 756 | FTA |
TLC HD | 759 | ₹ 3.00 |
TLC | 760 | ₹ 2.00 |
Good Times | 762 | ₹ 1.50 |
Discovery Turbo | 764 | ₹ 1.00 |
TravelXP HD | 765 | ₹ 9.00 |
TravelXP | 766 | ₹ 3.00 |
Food Food | 768 | FTA |
Zee Zest HD | 769 | ₹ 10.00 |
Zee Zest | 770 | ₹ 1.00 |
Fashion TV | 772 | FTA |
Tata Play Music Channel Names, channel numbers, and their Pricing:
Channel Name | Channel Number | MRP |
MTV HD+ | 806 | ₹ 5.00 |
MTV | 807 | ₹ 3.00 |
9XM | 809 | FTA |
Zoom | 811 | ₹ 0.50 |
E24 | 813 | FTA |
MTV Beats HD | 820 | ₹ 1.00 |
MTV Beats | 821 | ₹ 0.10 |
B4U Music | 822 | FTA |
Mastiii | 825 | FTA |
Zing | 826 | ₹ 0.10 |
9X Jalwa | 830 | FTA |
insync | 833 | FTA |
Showbox | 835 | ₹ 0.10 |
Vh1 HD | 855 | ₹ 2.00 |
Vh1 | 856 | ₹ 1.00 |
Tata Play Spirtiual Channels:
Channel Name | Channel Number | MRP |
Aastha | 1055 | FTA |
Sanskar | 1057 | FTA |
Disha TV | 1058 | FTA |
Paras TV | 1059 | FTA |
MH One Shraddha | 1061 | FTA |
Sadhna TV | 1063 | FTA |
Sharnam TV | 1064 | FTA |
Peace of Mind | 1065 | FTA |
Jinvani Channel | 1066 | FTA |
Arihant | 1067 | FTA |
Ishwar TV | 1068 | FTA |
Satsang TV | 1073 | FTA |
Shubh TV | 1074 | FTA |
Aastha Bhajan | 1077 | FTA |
Vedic | 1078 | FTA |
Subharti TV | 1082 | FTA |
Divya | 1083 | FTA |
Awakening | 1084 | FTA |
Santwani | 1085 | FTA |
Hindi Regionals Channels With their number and Pricing:
Channel Name | Channel Number | MRP |
Zee Ganga | 1102 | ₹ 0.50 |
Dishum | 1103 | FTA |
Enterr10 Rangeela | 1104 | FTA |
Zee Biskope | 1113 | ₹ 0.10 |
Filamchi Bhojpuri | 1114 | ₹ 0.25 |
Oscar Movies Bhojpuri | 1118 | FTA |
Bhojpuri Cinema | 1119 | FTA |
B4U Bhojpuri | 1120 | FTA |
PASAND | 1122 | FTA |
News18 Uttar Pradesh Uttarakhand | 1125 | ₹ 0.10 |
Zee Uttar Pradesh Uttarakhand | 1126 | ₹ 0.10 |
ABP Ganga | 1127 | FTA |
News18 Bihar Jharkhand | 1129 | ₹ 0.10 |
Zee Bihar Jharkhand | 1130 | ₹ 0.10 |
India News UP UK | 1136 | FTA |
News State UP Uttarakhand | 1137 | FTA |
Sadhna Plus News | 1138 | FTA |
Kashish News | 1139 | FTA |
DD Bharati | 1152 | FTA |
DD Uttar Pradesh | 1153 | FTA |
DD Bihar | 1154 | FTA |
News18 Madhya Pradesh Chhattisgarh | 1155 | ₹ 0.10 |
Zee Madhya Pradesh Chattisgarh | 1156 | ₹ 0.10 |
IBC 24 | 1161 | FTA |
Bansal News | 1162 | FTA |
INH 24X7 | 1163 | FTA |
India News MP CG | 1164 | FTA |
News State MP CG | 1165 | FTA |
Swaraj Express SMBC | 1166 | FTA |
Sadhna News MP CG | 1168 | FTA |
News 24 MP CG | 1169 | FTA |
Anaadi TV | 1170 | FTA |
DD Madhya Pradesh | 1175 | FTA |
News18 Rajasthan | 1176 | ₹ 0.10 |
Zee Rajasthan News | 1177 | ₹ 0.10 |
First India Rajasthan | 1182 | FTA |
India News Rajasthan | 1183 | FTA |
Patrika TV Rajasthan | 1184 | FTA |
Jan TV | 1185 | FTA |
A1 TV | 1186 | FTA |
DD Rajasthan | 1190 | FTA |
News18 Urdu | 1191 | ₹ 0.10 |
Zee Salaam | 1192 | ₹ 0.10 |
Channel Win | 1193 | FTA |
Gulistan News | 1194 | FTA |
DD Urdu | 1199 | FTA |
Marathi Regionals Channels With their number and Pricing:
Channel Name | Channel Number | MRP |
Colors Marathi HD | 1201 | ₹ 17.00 |
Colors Marathi | 1202 | ₹ 10.00 |
Zee Marathi HD | 1203 | ₹ 19.00 |
Zee Marathi | 1204 | ₹ 19.00 |
Star Pravah HD | 1207 | ₹ 15.00 |
Star Pravah | 1208 | ₹ 9.00 |
Zee Yuva | 1211 | ₹ 1.00 |
Sony Marathi | 1213 | ₹ 4.00 |
Sun Marathi | 1217 | FTA |
Zee Talkies HD | 1225 | ₹ 19.00 |
Zee Talkies | 1226 | ₹ 2.00 |
Fakt Marathi | 1229 | FTA |
Shemaroo Marathi Bana | 1230 | FTA |
ABP Majha | 1255 | FTA |
News18 Lokmat | 1257 | ₹ 0.10 |
Zee 24 Taas | 1259 | ₹ 0.10 |
Saam TV | 1261 | FTA |
Jai Maharashtra | 1262 | FTA |
TV9 Marathi | 1263 | FTA |
Lokshahi | 1265 | FTA |
DD Sahyadri | 1274 | FTA |
9X Jhakaas | 1276 | FTA |
Sangeet Marathi | 1277 | FTA |
Zee Vajwa | 1278 | ₹ 0.10 |
Tata Play Bengali Regionals Channels With their number and Pricing:
Channel Name | Channel Number | MRP |
Colors Bangla HD | 1302 | ₹ 14.00 |
Colors Bangla | 1303 | ₹ 7.00 |
Zee Bangla HD | 1306 | ₹ 19.00 |
Zee Bangla | 1307 | ₹ 19.00 |
Star Jalsha HD | 1309 | ₹ 19.00 |
Star Jalsha | 1310 | ₹ 19.00 |
Sony Aath | 1312 | ₹ 4.00 |
Sun Bangla | 1317 | FTA |
Aakaash Aath | 1320 | FTA |
Ruposhi Bangla | 1321 | FTA |
Enterr10 Bangla | 1322 | FTA |
Jalsha Movies HD | 1326 | ₹ 19.00 |
Jalsha Movies | 1327 | ₹ 6.00 |
Zee Bangla Cinema | 1329 | ₹ 2.00 |
Colors Bangla Cinema | 1331 | ₹ 1.00 |
Khushboo Bangla | 1341 | FTA |
Star Sports 1 Bangla | 1350 | ₹ 19.00 |
ABP Ananda | 1360 | FTA |
Zee 24 Ghanta | 1362 | ₹ 0.10 |
Kolkata TV | 1363 | FTA |
News18 Bangla | 1365 | ₹ 0.10 |
TV9 Bangla | 1366 | FTA |
Republic Bangla | 1367 | FTA |
News Time Bangla | 1368 | FTA |
CTVN AKD Plus | 1369 | FTA |
Calcutta News | 1370 | FTA |
DD Bangla | 1379 | FTA |
Sangeet Bangla | 1380 | FTA |
Tata Play Telgu Regionals Channels With their number and Pricing:
Channel Name | Channel Number | MRP |
Zee Telugu HD | 1403 | ₹ 19.00 |
Zee Telugu | 1404 | ₹ 19.00 |
Gemini TV HD | 1405 | ₹ 19.00 |
Gemini TV | 1406 | ₹ 19.00 |
Star Maa HD | 1408 | ₹ 19.00 |
Star Maa | 1409 | ₹ 19.00 |
ETV HD | 1411 | ₹ 19.00 |
ETV Telugu | 1412 | ₹ 17.00 |
Gemini Life | 1415 | ₹ 5.00 |
ETV Plus | 1417 | ₹ 7.00 |
Telugu Naaptol | 1419 | FTA |
Vissa TV | 1422 | FTA |
Studio Yuva | 1423 | FTA |
Gemini Movies HD | 1430 | ₹ 19.00 |
Gemini Movies | 1431 | ₹ 17.00 |
Star Maa Movies HD | 1432 | ₹ 19.00 |
Star Maa Movies | 1433 | ₹ 10.00 |
Star Maa Gold | 1435 | ₹ 2.00 |
Zee Cinemalu HD | 1437 | ₹ 16.00 |
Zee Cinemalu | 1438 | ₹ 10.00 |
ETV Cinema | 1440 | ₹ 6.00 |
Gemini Comedy | 1442 | ₹ 5.00 |
Star Sports 1 Telugu | 1446 | ₹ 19.00 |
ETV Life | 1451 | ₹ 1.00 |
ETV Abhiruchi | 1453 | ₹ 2.00 |
Sakshi TV | 1456 | FTA |
ETV Andhra Pradesh | 1457 | ₹ 1.00 |
TV5 News | 1458 | FTA |
TV9 Telugu | 1459 | FTA |
NTV Telugu | 1460 | FTA |
ABN Andhra Jyothy | 1461 | FTA |
T News | 1462 | FTA |
V6 News | 1463 | FTA |
ETV Telangana | 1464 | ₹ 1.00 |
HM TV | 1465 | FTA |
Raj News Telugu | 1466 | FTA |
10 TV | 1467 | FTA |
4TV News | 1470 | FTA |
Vidya | 1479 | FTA |
Nipuna | 1480 | FTA |
DD Saptagiri | 1481 | FTA |
DD Yadagiri | 1482 | FTA |
Gemini Music | 1484 | ₹ 4.00 |
Star Maa Music | 1486 | ₹ 1.00 |
Raj Musix Telugu | 1487 | FTA |
Bhakti TV | 1490 | FTA |
Subhavaartha TV | 1491 | FTA |
Aradana TV | 1492 | FTA |
Swara Sagar | 1493 | FTA |
Hindu Dharmam | 1494 | FTA |
SVBC | 1499 | FTA |
Tata Play/Sky Tamil Regional Channels and Their Numbers:
Channel Name | Channel Number | MRP |
Sun TV HD | 1503 | ₹ 19.00 |
Sun TV | 1504 | ₹ 19.00 |
Sun Life | 1506 | ₹ 9.00 |
Star Vijay HD | 1507 | ₹ 19.00 |
Star Vijay | 1508 | ₹ 17.00 |
Zee Tamil HD | 1510 | ₹ 19.00 |
Zee Tamil | 1511 | ₹ 12.00 |
Vijay Super | 1513 | ₹ 2.00 |
Colors Tamil HD | 1514 | ₹ 7.00 |
Colors Tamil | 1515 | ₹ 3.00 |
Jaya TV HD | 1517 | ₹ 6.00 |
Kalaignar TV | 1518 | FTA |
Raj TV | 1520 | ₹ 3.00 |
D Tamil | 1521 | ₹ 4.00 |
Raj Digital Plus | 1522 | ₹ 1.50 |
Mega TV | 1523 | ₹ 3.00 |
Mega 24 | 1524 | ₹ 1.00 |
Tamil Naaptol | 1525 | FTA |
Vasanth TV | 1530 | FTA |
Sirippoli | 1531 | FTA |
Polimer TV | 1532 | FTA |
Makkal TV | 1533 | FTA |
Peppers TV | 1534 | FTA |
Moon TV | 1535 | FTA |
Vendhar TV | 1536 | FTA |
KTV HD | 1540 | ₹ 19.00 |
KTV | 1541 | ₹ 19.00 |
Adithya TV | 1543 | ₹ 9.00 |
J Movies | 1544 | ₹ 2.25 |
Zee Thirai | 1546 | ₹ 5.00 |
Star Sports 1 Tamil | 1551 | ₹ 17.00 |
Sony Ten 4 | 1552 | ₹ 17.00 |
TravelXP Tamil | 1553 | ₹ 1.50 |
Kalvi TV | 1554 | FTA |
Puthiya Thalaimurai | 1556 | FTA |
Thanthi TV | 1557 | FTA |
Jaya Plus | 1558 | ₹ 0.50 |
Sun News | 1559 | ₹ 1.00 |
News 7 Tamil | 1560 | FTA |
Polimer News | 1561 | FTA |
News18 Tamil Nadu | 1562 | ₹ 0.10 |
Seithigal TV | 1563 | FTA |
Raj News Tamil | 1564 | ₹ 0.25 |
Sathiyam TV | 1565 | FTA |
Malaimurasu Seithigal | 1566 | FTA |
Captain News | 1567 | FTA |
News J | 1568 | FTA |
DD Podhigai | 1578 | FTA |
Sun Music HD | 1579 | ₹ 19.00 |
Sun Music | 1580 | ₹ 6.00 |
Jaya Max | 1581 | ₹ 2.25 |
Raj Musix | 1582 | ₹ 1.00 |
Vijay Music | 1583 | ₹ 1.00 |
Isaiaruvi | 1584 | FTA |
Murasu TV | 1585 | FTA |
Mega Musiq | 1586 | ₹ 2.00 |
Jothi TV | 1587 | FTA |
Madha TV | 1590 | FTA |
Angel TV | 1591 | FTA |
Nambikkai TV | 1592 | FTA |
SVBC 2 | 1599 | FTA |
Tata Play/Sky Kannada Regional Channels and Their Numbers:
Channel Name | Channel Number | MRP |
Udaya TV HD | 1603 | ₹ 19.00 |
Udaya TV | 1604 | ₹ 17.00 |
Colors Kannada HD | 1605 | ₹ 19.00 |
Colors Kannada | 1606 | ₹ 19.00 |
Star Suvarna HD | 1609 | ₹ 19.00 |
Star Suvarna | 1610 | ₹ 19.00 |
Zee Kannada HD | 1611 | ₹ 19.00 |
Zee Kannada | 1612 | ₹ 19.00 |
Colors Super | 1615 | ₹ 3.00 |
Kannada Naaptol | 1617 | FTA |
Sirikannada All Time | 1618 | FTA |
Udaya Movies | 1626 | ₹ 16.00 |
Udaya Comedy | 1628 | ₹ 6.00 |
Star Suvarna Plus | 1630 | ₹ 5.00 |
Colors Kannada Cinema | 1632 | ₹ 2.00 |
Zee Picchar | 1634 | ₹ 3.00 |
Public Movies | 1639 | FTA |
Star Sports 1 Kannada | 1645 | ₹ 19.00 |
Kasthuri | 1650 | FTA |
TV9 Kannada | 1653 | FTA |
Asianet Suvarna News | 1654 | FTA |
Public TV | 1655 | FTA |
News18 Kannada | 1656 | ₹ 0.10 |
TV5 Kannada | 1657 | FTA |
Raj News Kannada | 1658 | FTA |
Dighvijay 24x7 News | 1659 | FTA |
Power TV | 1660 | FTA |
News 1st | 1661 | FTA |
DD Chandana | 1672 | FTA |
Udaya Music | 1673 | ₹ 6.00 |
Raj Musix Kannada | 1674 | FTA |
Public Music | 1677 | FTA |
Sri Sankara TV | 1685 | FTA |
Ayush TV | 1686 | FTA |
Tata Sky Gujrati Regional Channels and their numbers:
Channel Name | Channel Number | MRP |
Colors Gujarati | 1702 | ₹ 5.00 |
Colors Gujarati Cinema | 1711 | ₹ 1.00 |
TV9 Gujarati | 1720 | FTA |
Gujarat Samachar TV | 1721 | FTA |
Sandesh News | 1722 | FTA |
CNBC Bajaar | 1724 | ₹ 1.00 |
News18 Gujarati | 1726 | ₹ 0.10 |
ABP Asmita | 1728 | FTA |
VTV Gujarati | 1729 | FTA |
Zee 24 Kalak | 1731 | ₹ 0.10 |
India News Gujarat | 1732 | FTA |
Mantavya News | 1734 | FTA |
DD Girnar | 1739 | FTA |
Tata Sky Odia Regional Channels and their numbers:
Channel Name | Channel Number | MRP |
Colors Oriya | 1752 | ₹ 6.00 |
Tarang TV | 1754 | ₹ 10.00 |
Zee Sarthak | 1756 | ₹ 19.00 |
|